<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Health, Doctors and Common Sense</title>
	<atom:link href="http://www.thedraftdoctors.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.thedraftdoctors.com</link>
	<description>Healthy answers to important questions.</description>
	<lastBuildDate>Sat, 19 May 2012 07:00:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Petitions to be submitted on health insurance rates in California</title>
		<link>http://www.thedraftdoctors.com/family-health-articles/petitions-to-be-submitted-on-health-insurance-rates-in-california.html</link>
		<comments>http://www.thedraftdoctors.com/family-health-articles/petitions-to-be-submitted-on-health-insurance-rates-in-california.html#comments</comments>
		<pubDate>Sat, 19 May 2012 07:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Family Health Articles]]></category>
		<category><![CDATA[Election Officials]]></category>
		<category><![CDATA[Health Insurance]]></category>
		<category><![CDATA[Health Insurance Rate]]></category>
		<category><![CDATA[Health Insurance Rates]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Insurance California]]></category>
		<category><![CDATA[Petitions]]></category>
		<category><![CDATA[Proposal]]></category>
		<category><![CDATA[Rate Increases]]></category>
		<category><![CDATA[State Insurance]]></category>
		<category><![CDATA[State Regulators]]></category>
		<category><![CDATA[Voter Signatures]]></category>

		<guid isPermaLink="false">http://www.sacbee.com/2012/05/19/4501199/petitions-to-be-submitted-on-health.html#mi_rss=Health%20and%20medicine</guid>
		<description><![CDATA[Supporters of a proposal to give state regulators power to reject health insurance rate increases say they are submitting 800,000 voter signatures to election officials in hopes of qualifying for the November ballot.]]></description>
		<wfw:commentRss>http://www.thedraftdoctors.com/family-health-articles/petitions-to-be-submitted-on-health-insurance-rates-in-california.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sacto 911: Health insurance rate regulation proposal gets 800,000 signatures</title>
		<link>http://www.thedraftdoctors.com/family-health-articles/sacto-911-health-insurance-rate-regulation-proposal-gets-800000-signatures.html</link>
		<comments>http://www.thedraftdoctors.com/family-health-articles/sacto-911-health-insurance-rate-regulation-proposal-gets-800000-signatures.html#comments</comments>
		<pubDate>Fri, 18 May 2012 17:41:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Family Health Articles]]></category>
		<category><![CDATA[911]]></category>
		<category><![CDATA[Election Officials]]></category>
		<category><![CDATA[Health Insurance]]></category>
		<category><![CDATA[Health Insurance Rate]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Insurance Regulation]]></category>
		<category><![CDATA[Proposal]]></category>
		<category><![CDATA[Rate Increases]]></category>
		<category><![CDATA[State Regulators]]></category>
		<category><![CDATA[Voter Signatures]]></category>

		<guid isPermaLink="false">http://blogs.sacbee.com/capitolalertlatest/2012/05/health-insurance-rate-regulation-proposal-gets-800000-signatures.html#mi_rss=Health%20and%20medicine</guid>
		<description><![CDATA[Supporters of a proposal to give state regulators power to reject health insurance rate increases say they are submitting 800,000 voter signatures to election officials in hopes of qualifying for the November ballot. 
	
	
	cadaceus]]></description>
		<wfw:commentRss>http://www.thedraftdoctors.com/family-health-articles/sacto-911-health-insurance-rate-regulation-proposal-gets-800000-signatures.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://media.sacbee.com/smedia/2012/05/01/09/23/rMxmy.St.4.jpg" length="" type="image/jpeg" />
		</item>
		<item>
		<title>Dan Walters: Feud colors clash over California&#8217;s health care rates</title>
		<link>http://www.thedraftdoctors.com/family-health-articles/dan-walters-feud-colors-clash-over-californias-health-care-rates.html</link>
		<comments>http://www.thedraftdoctors.com/family-health-articles/dan-walters-feud-colors-clash-over-californias-health-care-rates.html#comments</comments>
		<pubDate>Fri, 18 May 2012 07:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Family Health Articles]]></category>
		<category><![CDATA[California Health]]></category>
		<category><![CDATA[Californian]]></category>
		<category><![CDATA[Colors]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[Health Insurance]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Multibillion Dollar]]></category>
		<category><![CDATA[Political Clash]]></category>

		<guid isPermaLink="false">http://www.sacbee.com/2012/05/18/4498764/dan-walters-feud-colors-clash.html#mi_rss=Health%20and%20medicine</guid>
		<description><![CDATA[The stage is set for an immense political clash over regulation of health insurance with multibillion-dollar stakes and an impact on virtually every Californian.
	
	
	Dan Walters]]></description>
		<wfw:commentRss>http://www.thedraftdoctors.com/family-health-articles/dan-walters-feud-colors-clash-over-californias-health-care-rates.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://media.sacbee.com/smedia/2011/05/12/22/dw.xlgraphic.prod_affiliate.4.standalone.prod_affiliate.4.jpg" length="" type="image/jpeg" />
		</item>
		<item>
		<title>Bicycle advocates chalk up successes of Bike Month</title>
		<link>http://www.thedraftdoctors.com/family-health-articles/bicycle-advocates-chalk-up-successes-of-bike-month.html</link>
		<comments>http://www.thedraftdoctors.com/family-health-articles/bicycle-advocates-chalk-up-successes-of-bike-month.html#comments</comments>
		<pubDate>Thu, 17 May 2012 18:44:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Family Health Articles]]></category>
		<category><![CDATA[Alleyway]]></category>
		<category><![CDATA[Bicycle Advocates]]></category>
		<category><![CDATA[Bicyclist]]></category>
		<category><![CDATA[Bikefest]]></category>
		<category><![CDATA[Bikes]]></category>
		<category><![CDATA[California Department Of Public Health]]></category>
		<category><![CDATA[California Health]]></category>
		<category><![CDATA[Coffee]]></category>
		<category><![CDATA[Cyclists]]></category>
		<category><![CDATA[Department Of Health]]></category>
		<category><![CDATA[Department Of Public Health]]></category>
		<category><![CDATA[Easy Solution]]></category>
		<category><![CDATA[Fueling Station]]></category>
		<category><![CDATA[Health Care Services]]></category>
		<category><![CDATA[Health Department]]></category>
		<category><![CDATA[Health Services]]></category>
		<category><![CDATA[State Capitol]]></category>
		<category><![CDATA[Successes]]></category>
		<category><![CDATA[Thursday Morning]]></category>
		<category><![CDATA[Valet]]></category>

		<guid isPermaLink="false">http://www.sacbee.com/2012/05/17/4494840/bicycle-advocates-chalk-up-successes.html#mi_rss=Health%20and%20medicine</guid>
		<description><![CDATA[In the eight years since the "May Is Bike Month" campaign began, area cyclists have ridden millions of miles while demonstrating that bikes are, among other things, an easy solution to complex problems.
	
	
	Cyclists stop at the bicyclist fueling stati...]]></description>
		<wfw:commentRss>http://www.thedraftdoctors.com/family-health-articles/bicycle-advocates-chalk-up-successes-of-bike-month.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://media.sacbee.com/smedia/2012/05/17/08/45/15eKNn.St.4.jpeg" length="" type="image/jpeg" />
<enclosure url="http://media.sacbee.com/smedia/2012/05/16/11/46/2ETZs.St.4.jpeg" length="" type="image/jpeg" />
		</item>
		<item>
		<title>Dr. Mom: As pools draw children, drowning risks increase</title>
		<link>http://www.thedraftdoctors.com/family-health-articles/dr-mom-as-pools-draw-children-drowning-risks-increase.html</link>
		<comments>http://www.thedraftdoctors.com/family-health-articles/dr-mom-as-pools-draw-children-drowning-risks-increase.html#comments</comments>
		<pubDate>Thu, 17 May 2012 18:06:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Family Health Articles]]></category>
		<category><![CDATA[Arca]]></category>
		<category><![CDATA[Dr Mom]]></category>
		<category><![CDATA[Good Friends]]></category>
		<category><![CDATA[Melissa]]></category>
		<category><![CDATA[Pool]]></category>
		<category><![CDATA[Pools]]></category>

		<guid isPermaLink="false">http://www.sacbee.com/2012/05/17/4494838/as-pools-draw-children-drowning.html#mi_rss=Health%20and%20medicine</guid>
		<description><![CDATA[Last summer our family was enjoying a nice, relaxing day in the backyard of good friends. The kids were getting ready for a dip in the pool.
	
	
	Melissa Arca]]></description>
		<wfw:commentRss>http://www.thedraftdoctors.com/family-health-articles/dr-mom-as-pools-draw-children-drowning-risks-increase.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://media.sacbee.com/smedia/2011/08/13/19/25/N49R3.St.4.jpg" length="" type="image/jpeg" />
		</item>
		<item>
		<title>Exiting &#8216;obesogenic&#8217; age is personal task</title>
		<link>http://www.thedraftdoctors.com/family-health-articles/exiting-obesogenic-age-is-personal-task.html</link>
		<comments>http://www.thedraftdoctors.com/family-health-articles/exiting-obesogenic-age-is-personal-task.html#comments</comments>
		<pubDate>Thu, 17 May 2012 07:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Family Health Articles]]></category>
		<category><![CDATA[Health Issues]]></category>
		<category><![CDATA[Institute Of Medicine]]></category>
		<category><![CDATA[Medicine]]></category>
		<category><![CDATA[Nature]]></category>
		<category><![CDATA[Personal Task]]></category>

		<guid isPermaLink="false">http://www.sacbee.com/2012/05/17/4494832/exiting-obesogenic-age-is-personal.html#mi_rss=Health%20and%20medicine</guid>
		<description><![CDATA[The Institute of Medicine, which offers advice to the government on health issues,  released a 478-page report last week that evaluated the "obesogenic" nature of our nation.]]></description>
		<wfw:commentRss>http://www.thedraftdoctors.com/family-health-articles/exiting-obesogenic-age-is-personal-task.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health calendar for the week</title>
		<link>http://www.thedraftdoctors.com/family-health-articles/health-calendar-for-the-week.html</link>
		<comments>http://www.thedraftdoctors.com/family-health-articles/health-calendar-for-the-week.html#comments</comments>
		<pubDate>Thu, 17 May 2012 07:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Family Health Articles]]></category>
		<category><![CDATA[Health Calendar]]></category>
		<category><![CDATA[Health Festival]]></category>

		<guid isPermaLink="false">http://www.sacbee.com/2012/05/17/4494830/health-calendar-for-the-week.html#mi_rss=Health%20and%20medicine</guid>
		<description><![CDATA[Healthcorps Highway to Health Festival 2012 and more]]></description>
		<wfw:commentRss>http://www.thedraftdoctors.com/family-health-articles/health-calendar-for-the-week.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Q&amp;A: Insurance Commissioner Dave Jones on health care reform</title>
		<link>http://www.thedraftdoctors.com/family-health-articles/qa-insurance-commissioner-dave-jones-on-health-care-reform.html</link>
		<comments>http://www.thedraftdoctors.com/family-health-articles/qa-insurance-commissioner-dave-jones-on-health-care-reform.html#comments</comments>
		<pubDate>Mon, 14 May 2012 15:55:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Family Health Articles]]></category>
		<category><![CDATA[Amp]]></category>
		<category><![CDATA[Chiefs]]></category>
		<category><![CDATA[Health Care Reform]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Insurance Health]]></category>
		<category><![CDATA[State Insurance Commissioner]]></category>
		<category><![CDATA[Top Priority]]></category>

		<guid isPermaLink="false">http://www.sacbee.com/2012/05/14/4487338/qa-insurance-commissioner-dave.html#mi_rss=Health%20and%20medicine</guid>
		<description><![CDATA[Since he took office early last year, state Insurance Commissioner Dave Jones has made health care reform his top priority.
	
	
	Dave Jones says 34 insurance chiefs have the kind  of authority  he's seeking.
]]></description>
		<wfw:commentRss>http://www.thedraftdoctors.com/family-health-articles/qa-insurance-commissioner-dave-jones-on-health-care-reform.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://media.sacbee.com/smedia/2012/05/13/20/02/Wpi2X.St.4.jpg" length="" type="image/jpeg" />
		</item>
		<item>
		<title>Friends come through for ailing Davis artist Gay Powers</title>
		<link>http://www.thedraftdoctors.com/family-health-articles/friends-come-through-for-ailing-davis-artist-gay-powers.html</link>
		<comments>http://www.thedraftdoctors.com/family-health-articles/friends-come-through-for-ailing-davis-artist-gay-powers.html#comments</comments>
		<pubDate>Sun, 13 May 2012 21:43:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Family Health Articles]]></category>
		<category><![CDATA[Artist Painting]]></category>
		<category><![CDATA[Capitol Avenue]]></category>
		<category><![CDATA[Davenport]]></category>
		<category><![CDATA[Dinner Menu]]></category>
		<category><![CDATA[Doctors]]></category>
		<category><![CDATA[Dreamer]]></category>
		<category><![CDATA[Friends]]></category>
		<category><![CDATA[Gay]]></category>
		<category><![CDATA[Lymphoma]]></category>
		<category><![CDATA[Midtown Sacramento]]></category>
		<category><![CDATA[Non Hodgkins Lymphoma]]></category>
		<category><![CDATA[Recurrence]]></category>
		<category><![CDATA[Small Apartment]]></category>
		<category><![CDATA[Stem Cell Transplant]]></category>
		<category><![CDATA[Sutter Cancer Center]]></category>

		<guid isPermaLink="false">http://www.sacbee.com/2012/05/12/4484786/friends-come-through-for-ailing.html#mi_rss=Health%20and%20medicine</guid>
		<description><![CDATA[At 66 and desperately ill with the recurrence of an aggressive form of non- Hodgkins lymphoma, Davis artist Gay Powers needed to move closer to the Sutter Cancer Center in Sacramento to prepare for the stem-cell transplant that doctors say is her best ...]]></description>
		<wfw:commentRss>http://www.thedraftdoctors.com/family-health-articles/friends-come-through-for-ailing-davis-artist-gay-powers.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://media.sacbee.com/smedia/2012/05/11/20/37/UX2L0.St.4.jpg" length="" type="image/jpeg" />
<enclosure url="http://media.sacbee.com/smedia/2012/05/11/20/37/Bbqji.St.4.jpg" length="" type="image/jpeg" />
		</item>
		<item>
		<title>Kaiser&#8217;s net income down in 1st quarter</title>
		<link>http://www.thedraftdoctors.com/family-health-articles/kaisers-net-income-down-in-1st-quarter.html</link>
		<comments>http://www.thedraftdoctors.com/family-health-articles/kaisers-net-income-down-in-1st-quarter.html#comments</comments>
		<pubDate>Sun, 13 May 2012 20:19:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Family Health Articles]]></category>
		<category><![CDATA[First Quarter]]></category>
		<category><![CDATA[First Three Months]]></category>
		<category><![CDATA[Foundation Health]]></category>
		<category><![CDATA[Health Plan]]></category>
		<category><![CDATA[Kaiser Foundation Hospitals]]></category>
		<category><![CDATA[Kaiser Health]]></category>
		<category><![CDATA[Kaiser Hospitals]]></category>
		<category><![CDATA[Kaiser Permanente]]></category>
		<category><![CDATA[Kaiser Plan]]></category>
		<category><![CDATA[Net 1st]]></category>
		<category><![CDATA[Net Income]]></category>
		<category><![CDATA[Subsidiaries]]></category>

		<guid isPermaLink="false">http://www.sacbee.com/2012/05/12/4484813/kaisers-net-income-down-in-1st.html#mi_rss=Health%20and%20medicine</guid>
		<description><![CDATA[Kaiser Permanente said its Kaiser Foundation Hospitals, Kaiser Foundation Health Plan Inc. and subsidiaries reported net income of $770 million in this year's first quarter, a 16 percent drop from the $921 million reported for the first three months of...]]></description>
		<wfw:commentRss>http://www.thedraftdoctors.com/family-health-articles/kaisers-net-income-down-in-1st-quarter.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

